De Daytona, à Martinsville, la NASCAR a dévoilé la longueur des segments des courses des séries nationales pour la saison 2023.
Les segments en Cup
| Circuit | Segment 1 | Segment 2 | Dernier segment |
| (Fin au tour) | (Fin au tour) | (Fin au tour) |
| Daytona International Speedway | 65 | 130 | 200 |
| Auto Club Speedway | 65 | 130 | 200 |
| Las Vegas Motor Speedway | 80 | 165 | 267 |
| Phoenix Raceway | 60 | 185 | 312 |
| Atlanta Motor Speedway | 60 | 160 | 260 |
| Circuit of the Americas | 15 | 30 | 68 |
| Richmond Raceway | 70 | 230 | 400 |
| Bristol Motor Speedway Dirt | 75 | 150 | 250 |
| Martinsville Speedway | 80 | 180 | 400 |
| Talladega Superspeedway | 60 | 120 | 188 |
| Dover Motor Speedway | 120 | 250 | 400 |
| Kansas Speedway | 80 | 165 | 267 |
| Darlington Raceway | 90 | 185 | 293 |
| Charlotte Motor Speedway | Segment 1 - 100, Segment 2 - 200, Segment 3 - 300, Dernier segment - 400 |
| WorldWide Technology Raceway | 45 | 140 | 240 |
| Sonoma Raceway | 25 | 55 | 110 |
| Nashville Superspeedway | 90 | 185 | 300 |
| Chicago Street Race | 20 | 45 | 100 |
| Atlanta Motor Speedway II | 60 | 160 | 260 |
| New Hampshire Motor Speedway | 70 | 185 | 301 |
| Pocono Raceway | 30 | 95 | 160 |
| Richmond Raceway II | 70 | 230 | 400 |
| Michigan International Speedway | 45 | 120 | 200 |
| Indianapolis Motor Speedway Road Course | 15 | 35 | 82 |
| Watkins Glen International | 20 | 40 | 90 |
| Daytona International Speedway II | 35 | 95 | 160 |
| Darlington Raceway II | 115 | 230 | 367 |
| Kansas Speedway II | 80 | 165 | 267 |
| Bristol Motor Speedway | 125 | 250 | 500 |
| Texas Motor Speedway | 80 | 160 | 334 |
| Talladega Superspeedway II | 60 | 120 | 188 |
| Charlotte Motor Speedway Road Course | 25 | 50 | 109 |
| Las Vegas Motor Speedway II | 80 | 165 | 267 |
| Homestead-Miami Speedway | 80 | 165 | 267 |
| Martinsville Speedway II | 130 | 260 | 500 |
| Phoenix Raceway II | 60 | 185 | 312 |
Les segments en XFINITY
| Circuit | Segment 1 | Segment 2 | Dernier segment |
| (Fin au tour) | (Fin au tour) | (Fin au tour) |
| Daytona International Speedway | 30 | 60 | 120 |
| Auto Club Speedway | 35 | 70 | 150 |
| Las Vegas Motor Speedway | 45 | 90 | 200 |
| Phoenix Raceway | 45 | 90 | 200 |
| Atlanta Motor Speedway | 40 | 80 | 163 |
| Circuit of the Americas | 14 | 30 | 46 |
| Richmond Raceway | 75 | 150 | 250 |
| Martinsville Speedway | 60 | 120 | 250 |
| Talladega Superspeedway | 25 | 50 | 113 |
| Dover International Speedway | 45 | 90 | 200 |
| Darlington Raceway | 45 | 90 | 147 |
| Charlotte Motor Speedway | 45 | 90 | 200 |
| Portland International Raceway | 25 | 50 | 75 |
| Sonoma Raceway | 20 | 45 | 70 |
| Nashville Superspeedway | 45 | 90 | 188 |
| Chicago Street Race | 15 | 30 | 55 |
| Atlanta Motor Speedway II | 40 | 80 | 163 |
| New Hampshire Motor Speedway | 45 | 90 | 200 |
| Pocono Raceway | 20 | 40 | 90 |
| Road America | 15 | 30 | 45 |
| Michigan International Speedway | 30 | 60 | 125 |
| Indianapolis Motor Speedway Road Course | 20 | 40 | 62 |
| Watkins Glen International | 20 | 40 | 82 |
| Daytona International Speedway II | 30 | 60 | 100 |
| Darlington Raceway II | 45 | 90 | 147 |
| Kansas Speedway | 45 | 90 | 200 |
| Bristol Motor Speedway | 85 | 170 | 300 |
| Texas Motor Speedway | 45 | 90 | 200 |
| Charlotte Motor Speedway Road Course | 20 | 40 | 67 |
| Las Vegas Motor Speedway II | 45 | 90 | 201 |
| Homestead-Miami Speedway | 45 | 90 | 200 |
| Martinsville Speedway II | 60 | 120 | 250 |
| Phoenix Raceway II | 45 | 90 | 200 |
Les segments en Truck
| Circuit | Segment 1 | Segment 2 | Dernier segment |
| (Fin au tour) | (Fin au tour) | (Fin au tour) |
| Daytona International Speedway | 20 | 40 | 100 |
| Las Vegas Motor Speedway | 30 | 60 | 134 |
| Atlanta Motor Speedway | 30 | 60 | 135 |
| Circuit of the Americas | 12 | 26 | 42 |
| Texas Motor Speedway | 35 | 70 | 147 |
| Bristol Motor Speedway Dirt | 40 | 90 | 150 |
| Martinsville Speedway | 50 | 100 | 200 |
| Kansas Speedway | 30 | 60 | 134 |
| Darlington Raceway | 45 | 90 | 147 |
| North Wilkesboro Speedway | 70 | 140 | 250 |
| Charlotte Motor Speedway | 30 | 60 | 134 |
| WorldWide Technology Raceway | 55 | 110 | 160 |
| Nashville Superspeedway | 45 | 95 | 150 |
| Mid-Ohio Sports Car Course | 15 | 35 | 67 |
| Pocono Raceway | 15 | 30 | 60 |
| Richmond Raceway | 70 | 140 | 250 |
| Lucas Oil Raceway | 60 | 120 | 200 |
| Milwaukee Mile Speedway | 55 | 110 | 175 |
| Kansas Speedway II | 30 | 60 | 134 |
| Bristol Motor Speedway | 55 | 110 | 200 |
| Talladega Superspeedway | 20 | 40 | 94 |
| Homestead-Miami Speedway | 30 | 60 | 134 |
| Phoenix Raceway II | 45 | 90 | 150 |
Similaire